Flavors & Extracts
Vanilla
For over a century, S&F formulas have specified only the choice Bourbon beans grown on the islands around Madagascar. We blend these beans with sweetener & alcohol, then percolate and age them to produce a mellow, full-flavor extract. We use only these beans - never any concentrates - for all our vanillas and vanilla-vanillin blends, resulting in an aromatic quality you can both taste and smell.
| Code | Name | Usage | Gallon |
|---|---|---|---|
| 40-600 | Pure Vanilla, 1 Fold | 6 fl to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 40-601 | Maine Brand Vanilla | 5 fl to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 40-603 | #119 Vanilla-Vanillin | 3 fl to 5 gallon 14% BF mix, Category 2 | 1 gal. |
Flavors & Extracts
Because high butterfat ice cream mix mellows flavors, you need to get to the essence of every bean and berry to allow their characteristics to shine through. Our small batch, time-tested manufacturing process retains and brings out the intensity of every flavor note. For our coffee flavors, we blend beans from around the world for a deeply satisfying coffee taste.
| Code | Name | Usage | Gallon |
|---|---|---|---|
| 41-700 | Almond Extract | 3 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 41-701 | Peppermint Extract | 3 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 41-717 | Coffee, I.C. #1 | 10 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 41-718 | Coffee, Double Strength | 9.5 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 41-720 | Strawberry WONF with color | 3 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
| 41-93081 | Kahlua Natural Coffee Liqueur | 8 flo to 5 gallon 14% BF mix, Category 1 | 1 gal. |
